| Time | Team | Team |
| 08:00 | Colin Greive (8.8) & Dave Wilkinson (14.1) | Andrew Dougal (5.9) & Phil Costello |
| 08:10 | ROB SEMPLE (7.8) & JOHN MARSHALL (20.8) | Russell Griffiths (4.5) & Donald Shore (16.8) |
| 08:20 | Robert Howcroft (11.9) & Alan Lowrey (17.5) | Tony Garton (8.6) & Les Graves (11.6) |
| 08:30 | Duncan Sloan (7.0) & Duncan McKinlay (11.7) | Mark Jones (8.9) & Stewart Clark (10.2) |
| 08:40 | STEVE SIMPSON (6.6) & PAUL MCCARTHY (10.0) | Paul Holmes (6.6) & David Allen |
| 08:50 | Michael Long (9.9) & Brian Whitnall (24.4) | Melvyn Hodgson (7.6) & Martin Joyce (18.6) |
| 09:00 | Martin Joyce (5.7) & Paul Hargreave (11.5) | James Herron (11.5) & Michael Harper |
| 09:10 | Thomas Rogers (5.2) & Robert Thomson (8.9) | William Procter (7.6) & Philip Prudhoe (12.4) |
| 09:20 | allan ross & allan ross | John Campbell (jnr) (20.6) & A Wylie |
| 09:30 | David Chidley (6.5) & Robert Cullingworth (19.9) | Iain Stavert (5.9) & Keith Millar |
| 09:40 | Paul Ainslie (13.5) & Tony Metcalfe (15.3) | Donald H Edgar (11.7) & Anthony Sutcliffe (13.3) |
| 09:50 | brian cocksedge (15.1) & mike taylor (15.9) | Nigel Porter (10.0) & David Donaldson (12.7) |
| 10:00 | Barrie Brown (10.8) & VAUGHAN HART (14.0) | Michael Carr (13.1) & Robert Bennett 0192 (13.2) |
| 10:10 | Gary Stubbs (10.2) & Graeme Stubbs | colin anderson (10.6) & Alex Craik (12.2) |
| 10:20 | GEORGE BLACK (4.8) & Wilson Morton (5.7) | Leslie Wallace (5.2) & Iain Oliver (7.0) |
| 10:30 | Frank Holliday (12.0) & Gerald Noble (18.8) | Keith Culley (14.3) & Robert Whitehouse (15.9) |
| 10:40 | Andrew Renton (17.3) & David Harrison (21.6) | Ron Carmichael (11.8) & J K Meek |
| 10:50 | Brian Reid (3.9) & Gerry Curran (5.6) | Danny Cameron (4.4) & alexander mcfeat (9.5) |
| 11:00 | Finlay Inglis (9.9) & Martin Orr (13.7) | Mike Booth (9.2) & Charles Holleyman (11.7) |
| 11:10 | Stan Henderson (6.2) & Stan Henderson (26.8) | G M Burch (19.7) & Michael Litchfield (23.5) |
| 11:20 | Roger Tirrell (14.6) & Roger Horsley (17.4) | R Turnbull (4.9) & Malcolm Tye (14.6) |
| 11:30 | Loyala Overlunde (13.5) & Roger Titterton (14.3) | Michael Jackson (13.8) & Kev Pallett |
| 11:40 | Nick Rae (10.9) & Roy Unwin (14.8) | Roger Titterton (6.8) & Peter Thorpe (19.5) |
| 11:50 | David Johnson (9.1) & David Christopher Booth (12.3) | Kev Pallett (5.1) & Peter Jackson (17.3) |
| 12:00 | Ronnie Pesarra (11.7) & Ronnie Pesarra | Keith Williamson (18.5) & Alan Hynd (22.3) |
| 12:10 | Len Gateson & Allan Macaulay | Geoff Osborn (8.3) & John McKillup (9.1) |
| 12:20 | David Fenwick (13.4) & Peter Kemp (20.4) | Rodney Eccleston (17.8) & David Fenwick (25.6) |
| 12:30 | Alistair Macpherson (5.3) & Stephen Hetherington (8.9) | John Cornish (12.0) & Alistair Macpherson |
| 12:40 | John Pearson (14.0) & Robert (S) Bushby (18.4) | Malcolm Williams (10.7) & Daniel (S) McCourt (19.9) |
| 12:50 | Peter Fleming (13.5) & John Crombie (23.0) | John Lewis (12.3) & Dennis Fulton (17.1) |
| 13:00 | Leslie Thomson (14.1) & Leslie Thomson | Mike Bell (20.5) & M S James (22.3) |
| 13:10 | Mark Fergie (7.1) & Ricky Mooney | David Edwards & Hugh A McKay |
| 13:20 | Ian Kerr (7.5) & David Haddow (9.3) | Ian Jeavons (5.7) & Jeff King |
| 13:30 | Neil Sanderson (5.7) & Karl Andrew Atkinson (6.9) | Colin Roland THATCHER (4.8) & Stephen Watson (11.2) |
| 13:40 | John Clyne (12.6) & Ian Downie (12.8) | Hugh Naysmith (6.3) & P Cliff Thomson (14.2) |
| 13:50 | Keith McCredie & Robert Wight | John Lyle (3.2) & Colin Turnbull |
| 14:00 | T MCGEACHY (10.5) & D WHILLANS (16.1) | Kevin Volpe (5.1) & Dave thompson (7.5) |
| 14:10 | Charlie Elvin (3.2) & Malcolm Slatcher | Morris McGonigle (6.2) & David John Elliott (10.9) |
| 14:20 | John W Marchant (9.2) & Peter Oliver (17.3) | Colin Brown (12.1) & Wilf Renton (16.2) |
Back to Senior Pairs Open - Cancelled - Full Refund Available