(90% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Manning (10) & John Swan (5) | 44 |
| 2nd | Steve Simpson (8) & Paul McCarthy (11) | 42 |
| 3rd | Guy Borthwick (9) & Vincent Moorhouse (12) | 42 |
| 4th | David Leslie (11) & Andy McCreath (21) | 41 |
| 5th | Gerry Curran (5) & Brian Reid (5) | 41 |
| 6th | Glenn Sherwood (4) & Simon Rippon (13) | 41 |
| 7th | Ian Jeavons (5) & Hugh A McKay (14) | 41 |
| 8th | Jim Sear (8) & Tom McGinley (5) | 40 |
| 9th | Robert Whinham (11) & Dave Wilkinson (11) | 40 |
| 10th | Tommy McGeachy (9) & David Whillans (4) | 39 |
| 11th | Richard Coverdale (5) & Malcolm Vickers (5) | 39 |
| 12th | Stan Henderson (7) & Michael Litchfield (22) | 39 |
| 13th | Kim Steward (4) & Ronnie Peasarra (7) | 39 |
| 14th | Robert Bennett (12) & M.Carr (13) | 38 |
| 15th | Robert Hogg (7) & David Aitken (15) | 38 |
| 16th | Philip Richards (9) & Chris Levell (10) | 38 |
| 17th | Mike Harper (10) & James Herron (8) | 38 |
| 18th | Ian Kerr (7) & P M Langstaff (11) | 38 |
| 19th | Alan Waters (12) & Robert Whitehouse (9) | 38 |
| 20th | Roy Unwin (11) & Kev Pallett (8) | 38 |
| 21st | David Johnson (5) & Terry Ballard (13) | 38 |
| 22nd | John Litherland (11) & Ross Wood (11) | 37 |
| 23rd | Wilson Morton (4) & George Black (5) | 37 |
| 24th | Iain Oliver (5) & Leslie Wallace (5) | 37 |
| 25th | Eric W Rix (9) & Brian J Hardy (14) | 37 |
| 26th | Tony Garton (10) & Les Graves (9) | 37 |
| 27th | Derek Barron (9) & Gerald Davison (4) | 36 |
| 28th | MARTIN BAYLY (11) & DAVID DONALDSON (12) | 36 |
| 29th | David Harrison (12) & Andrew Renton (12) | 36 |
| 30th | Stuart Emmerson (11) & Richard Hancock (5) | 36 |
| 31st | Martin Smith (10) & Geoff White (16) | 36 |
| 32nd | iain wallace (11) & david peat (9) | 36 |
| 33rd | Colin Greive (6) & Allan Rodger (19) | 36 |
| 34th | Eric Robinson (9) & Peter Fitzpatrick (14) | 36 |
| 35th | Rob Cowley (14) & Dave Kerr (15) | 36 |
| 36th | Cliff Thomson (13) & John Coppard (13) | 36 |
| 37th | Roger Horsley (12) & Roger Tirrell (14) | 35 |
| 38th | Bob Rielly (12) & Phil. Rosebourgh (10) | 35 |
| 39th | Alastair Lundie (11) & James Kean (6) | 35 |
| 40th | GEORGE KERR (14) & Ricky Mooney (10) | 35 |
| 41st | David Edwards (14) & Graham Box (13) | 35 |
| 42nd | bruce bower (11) & jim taylor (8) | 35 |
| 43rd | Michael Long (14) & Brian Whitnall (22) | 35 |
| 44th | Paul Holmes (5) & Keith Walker (14) | 35 |
| 45th | Rod Eccleston (16) & Peter Crichton (22) | 34 |
| 46th | Gonie Govenden (10) & David Wilson (9) | 34 |
| 47th | Malcolm Wigham (13) & John Bland (8) | 34 |
| 48th | Duncan McKinlay (11) & Duncan Sloan (5) | 34 |
| 49th | Alan craig (10) & David Raynor (9) | 34 |
| 50th | Gordon Currie (9) & Ian Downie (10) | 34 |
| 51st | Dennis Dugdale (13) & Alan Carr (21) | 34 |
| 52nd | Frank Holliday (9) & Jeff Maddison (11) | 33 |
| 53rd | Alistair Stephenson (15) & Steve Hibitt (6) | 33 |
| 54th | Douglas Wright (11) & Paul Hargreaves (14) | 32 |
| 55th | John Kirton (15) & John Charleton (13) | 32 |
| 56th | David Fenwick (11) & Peter Kemp (18) | 32 |
| 57th | brian cocksedge (15) & Robert Lee (23) | 32 |
| 58th | Douglas Millar (7) & William Hughes (13) | 32 |
| 59th | Gerard Fisher (10) & J Wraight (10) | 32 |
| 60th | I Griffiths (15) & John Kelsey (21) | 32 |
| 61st | Tim Smith (8) & David Walton (9) | 31 |
| 62nd | Gordon McKenzie (10) & Kenneth Wales (14) | 31 |
| 63rd | Peter Fleming (11) & John Crowbie (19) | 31 |
| 64th | Alan Lugget (18) & ian caldwell (19) | 30 |
| 65th | Robert Goodger (14) & Steve Scott (13) | 30 |
| 66th | Steve Boulton (12) & Loyola Overlunde (14) | 30 |
| 67th | Martin Orr (13) & Finlay Inglis (10) | 30 |
| 68th | Philip Rainford (8) & Nat McLeave (9) | 30 |
| 69th | Roger Topping (11) & David Campbell Griffith (14) | 30 |
| 70th | Shaun Blake (18) & John stevenson (8) | 29 |
| 71st | Roger Ire;and (15) & Ronnie Woodcock (14) | 29 |
| 72nd | David Harrison (9) & Dennis Fulton (14) | 28 |
| 73rd | ken Richardson (5) & barney Jones (23) | 28 |
| 74th | Michael Taylor (17) & David Stafford (16) | 27 |
| 75th | George Woolard (15) & Ivor lloyd (19) | 26 |
| 76th | Tom Anderson (9) & Jim Motherwell (11) | 25 |
| =77th* | Roger Titterton (0) & Peter Jackson (0) | 0 |
| =77th* | Nick Rae (0) & Keith Hodkinson (13) | 0 |
* The players tied exactly on scores and countbacks