(90% handicap allowance)
Team | Nett Results | |
1st | Colin Greive (8) & Jake Rutherford (17) | 45 |
2nd | Brian Hammon (14) & Paul Johnson (12) | 45 |
3rd | Peter Gautry (9) & Tim Burdin (12) | 44 |
4th | Gary Reid (4) & Gordon Burns (4) | 44 |
5th | Mark Jones (6) & John Wlaker (15) | 44 |
6th | John Carr (14) & Ga Buglass (9) | 43 |
7th | Stewart Clark (10) & G Gauld (10) | 43 |
8th | Malcolm Slatcher (9) & Wilf Renton (13) | 43 |
9th | Paul Holloway (5) & A Craig Grant (5) | 43 |
10th | Brian Cordery (5) & Douglas Harvey (10) | 43 |
11th | Ivan Martin (1) & Andrew Milne (4) | 43 |
12th | Jimmy Graham (9) & David Gillie (0) | 42 |
13th | Keith Wallbank (11) & Tim Hyde (15) | 42 |
14th | Gordon Steven (9) & Robert Grant (13) | 42 |
15th | Andy Richardson (13) & Martin Swanston (12) | 41 |
16th | Jim Harkess (16) & Michael Smith (8) | 41 |
17th | Gareth Pugh (-1) & Alan McAskill (5) | 41 |
18th | Gary Campbell (6) & John Roper (11) | 41 |
19th | Eric Johnson (3) & Bill Black (13) | 41 |
20th | Jim Coxford (18) & John Carss (10) | 41 |
21st | Keith Manuel (5) & Mark Eden (6) | 41 |
22nd | Gerry Curran (5) & David Middlemass (19) | 41 |
23rd | John McGregor (8) & Peter Brown (2) | 40 |
24th | Phil Costello (8) & Reece Bowling (8) | 40 |
25th | Gavin Elliott (14) & Stephen Oman (5) | 40 |
26th | David Howden (9) & Brian Howden (5) | 40 |
27th | Paul Holmes (5) & Dave Allen (13) | 40 |
28th | David Mitchell (16) & Derek Parkinson (16) | 39 |
29th | George Dance (12) & Geoff Hulley (9) | 39 |
30th | Alexander Mackay (1) & Sam Aldred (6) | 39 |
31st | Graeme Turnbull (3) & S Taylor (12) | 39 |
32nd | David Brigham (Captain) (5) & Peter Sanderson (1) | 39 |
33rd | Peter Oliver (17) & Keith W Sutcliffe (13) | 39 |
34th | Robert Cullingworth (14) & Mick Mishner (13) | 38 |
35th | Stewart Beaumont (6) & Steven Lyall (3) | 38 |
36th | Keith Turnbull (6) & Connor Lough (23) | 38 |
37th | John Penny (1) & Jackson Berry (-1) | 38 |
38th | Mike Wright (14) & R Soave (13) | 38 |
39th | Robin Rourke (14) & Conor O'Hagan (2) | 38 |
40th | John Bain (9) & James Bain (12) | 38 |
41st | Duncan McKinlay (10) & Duncan Sloan (5) | 38 |
42nd | Peter Thompson (6) & Nicholas S Pearson (13) | 37 |
43rd | David John Elliott (9) & Morris McGonigle (5) | 37 |
44th | Bob Lockwood (5) & Fergus Affleck (2) | 37 |
45th | Tim Manning (10) & Timothy Mark Manning (12) | 36 |
46th | Alan Scovell (5) & Gary Seaman (4) | 36 |
47th | Simon Wilkinson (19) & Kenneth McMurchie (8) | 36 |
48th | Dave Shooter (12) & Steven Shooter (10) | 34 |
49th | Hugh McGilvray (19) & Chris bell (13) | 34 |
50th | James Watters (13) & Neil Martin (16) | 34 |
51st | Alastair Holmes (7) & Paul Wood (11) | 34 |
52nd | James Tweddle (22) & GUY RICHARDSON (16) | 34 |
53rd | Michael Hindhaugh (5) & Craig Dixon (11) | 33 |
54th | Steve Taylor (8) & Adam Souness (14) | 33 |
55th | Mike Dagg (9) & Allan Hobkirk (9) | 32 |
56th | Gilbert Hamblett (14) & Ian wallace (14) | 31 |
57th | Harry McGregor (13) & Roy Renton (5) | 31 |
=58th* | Garry Greenaway (2) & Martin Neil (3) | 0 |
=58th* | Law Hardie (4) | 0 |
=58th* | Ken Minshull (13) & Ian McAslan (19) | 0 |
=58th* | Alistair Pickersgill (10) & Peter Webster (9) | 0 |
62nd | Andrew Dougal (8) & Harry Dougal (4) | DQ Card incorrect |
=63rd* | Jim Kelly (8) & Bryan Templeton (13) | DQ Card incorrect |
=63rd* | Daniel Rainey (5) & John McFarlane (12) | DQ Card incorrect |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour