(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Roote (11) & Neil Guy (11) | 46 |
2nd | Neil glendining (9) & Russell Jacques (7) | 45 |
3rd | Stephen Fawcett (11) & Tom Younger (14) | 45 |
4th | Robert Common (7) & David Costello (5) | 44 |
5th | Ian Messenger (19) & Michael Monk (15) | 44 |
6th | adrian weekes (3) & Steve Williams (14) | 43 |
7th | Ernie Philp (4) & Mark Alexander (3) | 42 |
8th | Roger Titterton (15) & Andrew Waldram (14) | 42 |
9th | Paul Devine (7) & Melvyn Pritchard (9) | 41 |
10th | Andy Miller (19) & Joseph Waldram (9) | 41 |
11th | Lewis able (14) & Steven pirie (10) | 41 |
12th | Steve Taylor (8) & Russell Tant (5) | 41 |
13th | Daniel Bullen (-3) & John Penny (-1) | 41 |
14th | Mark Clapton (18) & Paul Dixon (4) | 40 |
15th | Keith Shearer (8) & P M Thompson (13) | 40 |
16th | Paul Davidson (16) & Gerard Wynn (21) | 39 |
17th | Paul Atkinson (10) & Andrew Wilson (3) | 39 |
18th | Jimmy Graham (8) & Gillie David (-1) | 39 |
19th | M Stewart (12) & Billy Thompson (9) | 39 |
20th | Richard Booth (12) & Michael Stone (13) | 39 |
21st | Charlie Elvin (3) & Harry Dougal (5) | 39 |
22nd | Ivan Costello (13) & Michael Armstrong (13) | 39 |
23rd | James Lothian (6) & Raymond Daniel (13) | 39 |
24th | Mark O'Farrell (15) & Jonathan Donnelly (7) | 39 |
25th | Wayne Morris (12) & Richard Jukes (6) | 38 |
26th | Andy Green (3) & Paull Little (1) | 38 |
27th | S Gallagher (13) & William Lee (14) | 38 |
28th | Gary Reid (2) & David Watters (3) | 38 |
29th | Lee martin (14) & Dan Douglas (10) | 38 |
30th | Jamie Martin (9) & William Clark (6) | 38 |
31st | Joseph Kyne (21) & I J Duggan (11) | 38 |
32nd | Alan Pickles (9) & James Tolley (5) | 38 |
33rd | Christopher Newton (4) & David Hearne (9) | 37 |
34th | Robert Cook (5) & Archie Cook (3) | 37 |
35th | Stephen Watson (11) & Russell CHURNSIDE (21) | 37 |
36th | Brian Hammon (12) & Paul Johnson (13) | 37 |
37th | Bob Lockwood (7) & Keith Turnbull (5) | 37 |
38th | Gordon Clough (7) & Martin Barnes (9) | 37 |
39th | Dane Bowmaker (6) & Lee Payne (0) | 37 |
40th | Phil Davy (12) & Alan Davy (19) | 37 |
41st | James Tweddle (25) & GUY RICHARDSON (17) | 37 |
42nd | Andrew Hogg (7) & Adam Fawcus (14) | 37 |
43rd | Jim Harkess (14) & Michael Smith (10) | 37 |
44th | Mike Stevenson (9) & Peter Thorpe (19) | 37 |
45th | Thomas Kyne (15) & Graeme Sinton (11) | 37 |
46th | Ronnie Pesarra (3) & Ronnie Pesarra (8) | 36 |
47th | Kevin Law (5) & Andrew Patterson (14) | 36 |
48th | Graham Hill (13) & Neal Thornley (9) | 36 |
49th | David brown (12) & Steve Smith (9) | 36 |
50th | Bob Wright (5) & Jonathan Renwick (12) | 36 |
51st | Paul Lee (11) & Simon Tolley (3) | 35 |
52nd | Thomas Peggs (1) & Stephen Peggs (8) | 35 |
53rd | Ross Alexander (6) & Craig Stewrat (5) | 35 |
54th | Tony Howey (14) & Tim gilmour (13) | 35 |
55th | Matthew Sibley (14) & Matthew Thompschan (10) | 35 |
56th | Brian Cordery (5) & Douglas Harvey (5) | 35 |
57th | A Darrington (16) & Anthony Newton (14) | 35 |
58th | John Hodgson (2) & Stephen Hodgson (6) | 34 |
59th | Keith Burgon (1) & David Burgon (4) | 34 |
60th | Andrew Mitchell (12) & Stephen Haslam (8) | 34 |
61st | Allan Murray (7) & Philip Spottiswood (11) | 34 |
62nd | Nigel Terrett (19) & Phillip Nurse (15) | 33 |
63rd | D Tallon (10) & Steven Hunter (14) | 32 |
64th | Barry Milton (9) & Steven Shooter (5) | 32 |
65th | Gavin Elliott (16) & Stevie Oman (3) | 32 |
66th | William Allan Murray (20) & Robin Banks (11) | 31 |
67th | David Mitchell (20) & Derek Parkinson (15) | 29 |
68th | Andy Richardson (12) & Michael White (18) | 27 |
Page will refresh results automatically for one hour