Maximum handicap 28
Singles Stableford Competition.
Handicap 95% Allowance
Qualifier.
Age Restriction 55 and over.
(95% handicap allowance)
Results | Points | |
1st | Danny Cameron(6) | 38 |
2nd | Lawrence T Fenley(15) Alnmouth Golf Club | 37 |
3rd | Archie Wylie(4) | 36 |
4th | EDDIE O'HARE(10) | 36 |
5th | Jeff King(8) Royal Montrose Golf Club | 36 |
6th | Robert Thomson(8) | 36 |
7th | Gerry Curran(9) | 36 |
8th | Cameron Ferguson(6) | 35 |
9th | Alastair Travers(9) | 35 |
10th | Graeme Sutherland(7) | 35 |
11th | David MacFarlane(12) | 35 |
12th | William Dumma(20) | 34 |
13th | Iain Drummond(10) | 34 |
14th | Ian Henry(20) | 34 |
15th | Karl Andrew Atkinson(6) Blackwell Grange | 34 |
16th | Graham Box(14) Stirling Golf Club | 34 |
17th | Brian R Harle(7) Cleveland Golf Club | 34 |
18th | Keith Turnbull(7) | 34 |
19th | Brian Cordery(7) | 33 |
20th | Alastair Drummond(16) | 33 |
21st | Stephen Lucas(10) | 33 |
22nd | Colin Halcrow(5) | 33 |
23rd | Allan Macaulay(17) | 32 |
24th | Stewart Beaumont(7) | 32 |
25th | Glynn Kaye(3) | 32 |
26th | John Campbell(21) | 32 |
27th | Jimmy Graham(8) | 32 |
28th | Allister Thompson(11) | 32 |
29th | Paul Holmes(7) | 31 |
30th | Robert Thompson(15) | 31 |
31st | Ronnie Pesarra(4) Hexham Golf Club | 31 |
32nd | John Graham Stephenson(6) Eaglescliffe | 31 |
33rd | Ian Kerr(7) | 31 |
34th | Colin Greive(10) | 31 |
35th | Richard Gay(9) Tynemouth Golf Club | 31 |
36th | Harry Dougal(6) Dunblane New Golf Club | 31 |
37th | Finlay Inglis(10) Hexham Golf Club | 31 |
38th | David John Elliott(10) Blackwell Grange | 30 |
39th | Trevor Turnbull(10) Westgate & Birchington | 30 |
40th | David John Cambridge(16) | 30 |
41st | Jim Kelly(8) | 30 |
42nd | John Morris(21) | 30 |
43rd | Brian Thomson(3) | 30 |
44th | Morris McGonigle(6) | 30 |
45th | David Howden(10) | 29 |
46th | Bryn Largue(5) Ulverston | 29 |
47th | John Dawson(19) Hampton Court Palace Golf Club | 29 |
48th | Grant Roden(9) | 29 |
49th | John Carr(14) | 29 |
50th | Ronnie bertram(14) | 29 |
51st | Brian Barnard(6) | 28 |
52nd | Charlie Elvin(3) | 28 |
53rd | AndY Schiller(16) Liphook | 28 |
54th | Gary Stubbs(11) Bedlingtonshire | 28 |
54th | Ramsay Howarth(23) | 28 |
56th | Grant Waller(13) Alnmouth Golf Club | 28 |
57th | Andy Richardson(12) | 27 |
58th | John Murphy(12) Wearside Golf Club | 27 |
59th | Ian Baxter(3) Houghton-le-Spring | 27 |
60th | Steven White(3) Hartlepool Golf Club | 27 |
61st | William Mulroy(17) | 27 |
62nd | Kevin Douglad(11) | 27 |
63rd | Terry Anderson(3) | 27 |
64th | Graeme Stubbs(6) | 26 |
65th | Alexander Mcfeat(10) | 26 |
66th | George Kerr(20) | 26 |
67th | Paul Hogg(4) Newbiggin Golf Club | 26 |
68th | Peter Cowen(15) | 26 |
69th | James Glasspool(19) | 26 |
70th | Trevor Smith(9) City of Newcastle Golf Club | 26 |
71st | Graeme Stubbs(12) | 26 |
72nd | Peter Oliver(18) | 26 |
73rd | Michael Feeney(10) | 26 |
74th | Malcolm Slatcher(12) Blackwell Grange | 25 |
75th | David Eyre(13) City of Newcastle Golf Club | 25 |
76th | Graeme Smith(9) Cleveland Golf Club | 25 |
77th | Campbell Diamond(13) | 25 |
78th | Andrew Graham(15) | 24 |
79th | Nigel Saville(17) Knaresborough | 24 |
80th | Dave Bryson(7) Houghton-le-Spring | 23 |
81st | Philip Rainford(9) Hexham Golf Club | 23 |
82nd | Rob Marriner(25) Magdalene Fields | 23 |
83rd | John Fulton(12) Woburn | 23 |
84th | Mark Jones(7) | 23 |
85th | Martin Curry(8) Alnmouth Golf Club | 23 |
86th | David Haddow(9) | 23 |
87th | Andrew Dougal(8) | 23 |
88th | Robin Goodall(10) | 22 |
89th | Russell Tant(8) | 21 |
90th | Len Gateson(18) | 20 |
91st | Jim Robertson(9) | 20 |
92nd | Henry Cockburn(13) Alnmouth Golf Club | 20 |
93rd | John Heatley(15) Temple Golf Club | 19 |
94th | Martin Stephen Fletcher(14) Alnmouth Golf Club | 15 |
WD | Paul Holloway(0) | WD |
WD | Robin Rourke(12) | WD |
Page will refresh results automatically for one hour