Open to all 18-Hole male and lady members.
Pairs can be all male, all female or mixed.
Men from the white tees and ladies from the red.
Format is 4BBB Stableford - 1 member & 1 guest.
Further to the main prizes there will be a nearest the pin on 2nd 9th 13th and 15th holes.
A complimentary drink between the 9th and 10th holes. With an impossible Putt challenge on the putting green for charity.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Fairbairn (5) & Graham Aitchison (8) | 46 | 
| 2nd | Michael Whitaker (16) & Chris Shortreed (9) | 46 | 
| 3rd | Richard Johnson (7) & Michael Cummins (13) | 45 | 
| 4th | Robert Edson (5) & Hayleigh Edson (28) | 45 | 
| 5th | David Brigham (8) & Peter Sanderson (4) | 45 | 
| 6th | Stuart Cordery (7) & Michael Macfarlane (11) | 44 | 
| 7th | Martin Landels (3) & Alan Moses (6) | 44 | 
| 8th | Mandy Lunn (17) & Steven david Patterson (15) | 43 | 
| 9th | Paul Holloway (1) & Cameron McIntyre (10) | 43 | 
| 10th | Jack Lorimer (7) & David Lorimer (8) | 43 | 
| 11th | Stewart Paisley (11) & Neil Wilson (13) | 43 | 
| 12th | David Neilson (10) & Alistair Young (7) | 42 | 
| 13th | Cameron Brodie (6) & Graeme Rose (5) | 42 | 
| 14th | Duncan McKinlay (13) & Darren Cornish (12) | 42 | 
| 15th | Peter Waistell (16) & Michael Whitfield (5) | 41 | 
| 16th | Steven Dunn (4) & Sean Ramplin (4) | 41 | 
| 17th | Janis Davison (13) & Julie Sampson (11) | 41 | 
| 18th | Blair Shearer (1) & Gavin Kynoch (2) | 41 | 
| 19th | Brandon Bailey (1) & Michael Everden (5) | 41 | 
| 20th | Ian Ross (19) & Jim Bruce (17) | 40 | 
| 21st | Eric Johnson (5) & Bill Black (18) | 40 | 
| 22nd | Ivan Martin (3) & Allan Hobkirk (11) | 40 | 
| 23rd | Gerry Curran (8) & Sandy McFeat (12) | 40 | 
| 24th | Matthew ThompsChan (8) & Colin Maxwell (16) | 40 | 
| 25th | Helen McChlery (9) & Jane Henderson (18) | 39 | 
| 26th | James Grant (2) & Alan Grant (9) | 39 | 
| 27th | David Howden (14) & Brian Howden (9) | 39 | 
| 28th | Peter Thompson (4) & Nicholas Pearson (15) | 39 | 
| 29th | Law Hardie (3) & Myles Clapperton (3) | 39 | 
| 30th | Jimmy Graham (11) & Gillie David (-1) | 39 | 
| 31st | Paul Conn (7) & Robert Macleod (7) | 39 | 
| 32nd | Alan Craig (18) & June George (18) | 38 | 
| 33rd | Michael Hindhaugh (6) & Eugene Stokes (19) | 38 | 
| 34th | Scott Whitehead (7) & Lyle Gillie (2) | 38 | 
| 35th | Daniel Bullen (-1) & James Lingard (0) | 38 | 
| 36th | James Simmons (12) & Simmons Peter (10) | 37 | 
| 37th | Brian Cordery (11) & Douglas Harvey (9) | 37 | 
| 38th | Linda Henderson (20) & Wendy Neilson (21) | 37 | 
| 39th | Frank Mann (15) & Charlie Whitley (14) | 36 | 
| 40th | Mike Wright (16) & Chris Plaster (18) | 36 | 
| 41st | Paul Holmes (8) & Simon Lister (5) | 36 | 
| 42nd | George Dance (19) & Geoff Hulley (12) | 36 | 
| 43rd | John Porteous (2) & Nick Whitton (13) | 36 | 
| 44th | Gary Campbell (7) & Craig Bailey (15) | 36 | 
| 45th | Judith Dodds (41) & Helen Horsman (33) | 35 | 
| 46th | Colin Mitchell (8) & Michael Jackson (8) | 35 | 
| 47th | Mark Ringland (10) & Derick James (16) | 34 | 
| 48th | Helen Ringland (17) & Bill King (16) | 34 | 
| 49th | Gavin Elliott (20) & Chris Oman (22) | 34 | 
| 50th | Brian Renton (6) & Paul Ruddick (15) | 34 | 
| 51st | Dorothy Craig (28) & Thomas George Snr (14) | 34 | 
| 52nd | Margaret Wilkinson (21) & June Allan (20) | 34 | 
| 53rd | Lee Thomson (2) & Paul O'Neil (7) | 34 | 
| 54th | Andrew Dougal (10) & Harry Dougal (5) | 32 | 
| 55th | Simon Thurlwell (6) & Michael Canning (7) | 32 | 
| 56th | Mark Pearce (12) & James Seddon (4) | 32 | 
| 57th | Stuart Hope (6) & John Hope (9) | 31 | 
| 58th | Simon Wilkinson (26) & Gary Rae (20) | 30 | 
| 59th | Dave Wilkinson (14) & David Blades (8) | 29 | 
| 60th | Andrew Bell (10) & David Bell (20) | 29 | 
| 61st | Andy Richardson (12) & Roger Stockdale (16) | 29 | 
| 62nd | Bruce Lunn (11) & John Slater (16) | 28 | 
| 63rd | Gordon McSorley (4) & Behzad Afshar (19) | 28 | 

Page will refresh results automatically for one hour