Maximum Handicap 28.
Gents Singles Strokeplay.
White Tees.
95% Handicap allowance
Enquiries: paul@goswickgolfclub.com
(95% handicap allowance)
| Results | Nett | |
| 1st | Andrew Dougal(9) | 66 |
| 2nd | Gavin Caygill(5) Bishop Auckland Golf Club | 68 |
| 3rd | Liam Bell(17) Woll Golf Club | 69 |
| 4th | Alan Aitchison(6) Duns | 69 |
| 5th | Graham Smith(4) Hartlepool Golf Club | 69 |
| 6th | Craig S Stewart(7) Dunbar Golf Club | 70 |
| 7th | DAVID FORFAR(7) New Golf Club St Andrews | 70 |
| 8th | Richard Johnston(-1) Royal Burgess Golfing Society of Edinburgh | 70 |
| 9th | Mark Lyle(17) Woll Golf Club | 70 |
| 10th | Jim Kelly(9) | 70 |
| 11th | David Winstanley(4) Tyneside Golf Club | 71 |
| 12th | Carl Johnstone(0) Murrayfield Golf Club | 71 |
| 13th | Justen Ross(3) Dunbar Golf Club | 71 |
| 14th | Christopher Kelly(7) Royal Musselburgh Golf Club | 71 |
| 15th | Garry Cross(25) Woll Golf Club | 72 |
| 16th | Paul Davie(3) Carnwath | 72 |
| 17th | Gerald Davie(14) Carnwath | 72 |
| 18th | scott brown sanderson(14) Pumpherston Golf Club | 72 |
| 19th | David Hindson(5) | 72 |
| 20th | Andrew Shaw(1) Tyneside Golf Club | 72 |
| 21st | Dougie Reid(6) Duns | 72 |
| 22nd | Andrew Paterson(1) Dundas Parks | 72 |
| 23rd | John Mcwilliams(1) Gullane Golf Club | 72 |
| 24th | Iain Renton(7) Duns | 72 |
| 25th | Michael Stickings(17) Duns | 73 |
| 26th | Jack Herriot(8) Tyneside Golf Club | 73 |
| 27th | Neil Moncur(1) Carnoustie | 73 |
| 28th | Mike Hall(9) Stirling Golf Club | 73 |
| 29th | David Tempest(15) Houghton-le-Spring | 73 |
| 30th | Harry Bush(13) Royal Liverpool | 73 |
| 31st | Gordon Sim(11) Duns | 73 |
| 32nd | Justin Maver(5) Dunbar Golf Club | 73 |
| 33rd | Mark Davie(5) Dunfermline Golf Club | 74 |
| 34th | Fraser M Bell(4) Tyneside Golf Club | 74 |
| 35th | Neil Gordon(4) Baberton Golf Club | 74 |
| 36th | Stuart Patterson(4) Duns | 74 |
| 37th | Jimmy Graham(12) | 74 |
| 38th | Terry Anderson(4) | 74 |
| 39th | Brian Thomson(5) | 74 |
| 40th | Paul Cameron(8) Musselburgh Golf Club | 74 |
| 41st | Steve Martin(10) Dunstanburgh Castle Golf Club | 75 |
| 42nd | Chris C Stirling(1) Kilspindie Golf Club | 75 |
| 43rd | Alexander Mackay(1) Bamburgh Castle Golf Club | 75 |
| 44th | Mike Gray(-3) North Berwick Golf Club | 75 |
| 45th | Andy Irwin(5) Silloth on Solway Golf Club | 75 |
| 46th | Martin Hay(2) Kilspindie Golf Club | 75 |
| 47th | Ernie Philp(6) Dunbar Golf Club | 76 |
| 48th | Vincent Tobin(18) South Shields Golf Club | 76 |
| 49th | Stephen Sommerville(8) Archerfield Links Golf Club | 76 |
| 50th | James Carr(2) Tyneside Golf Club | 76 |
| 51st | Andrew Watson(0) | 76 |
| 52nd | Philip Leggate(10) Musselburgh Golf Club | 76 |
| 53rd | Steven White(7) Hartlepool Golf Club | 76 |
| 54th | Joe Wilson(10) Musselburgh Golf Club | 76 |
| 55th | Robert Gray(17) Carnwath | 76 |
| 56th | JJ Shanley(6) Longniddry Golf Club | 76 |
| 57th | Robin Rourke(17) | 77 |
| 58th | Patrick Small(5) City of Newcastle Golf Club | 77 |
| 59th | Peter Watson(7) Dunbar Golf Club | 77 |
| 60th | Stephen Wardle(19) Stocksfield Golf Club | 77 |
| 61st | Craig Gilholm(3) Kilspindie Golf Club | 77 |
| 62nd | Roger Coathup(20) Tynemouth Golf Club | 77 |
| 63rd | John Mather(4) Newbiggin Golf Club | 77 |
| 64th | Norman Horsburgh(6) Musselburgh Golf Club | 77 |
| 65th | Jonathan Scott(12) Stocksfield Golf Club | 77 |
| 66th | John Carr(16) | 78 |
| 67th | Graeme Stubbs(8) Houghton-le-Spring | 78 |
| 68th | Robert Cockburn(12) Duns | 78 |
| 69th | Graeme John Dent(4) Newbiggin Golf Club | 78 |
| 70th | Robert Dunkley(15) Bishop Auckland Golf Club | 78 |
| 71st | Alan Arnot(12) Woll Golf Club | 79 |
| 72nd | Jim Harkess(14) | 79 |
| 73rd | Andrew Shannan(11) Shotts Golf Club | 79 |
| 74th | Scott Allison(14) Liberton Golf Club | 79 |
| 75th | Paul Johnson(17) Glen Golf Club | 79 |
| 76th | Barry Joyce(10) Arcot Hall Golf Club | 79 |
| 77th | Scott Robertson(0) Carnoustie | 80 |
| 78th | Steven Blaikie(14) Duns | 80 |
| 79th | Barrie Proud(10) Arcot Hall Golf Club | 80 |
| 80th | Steven Knight(8) Alnmouth Golf Club | 80 |
| 81st | Ross Alexander(8) Dunbar Golf Club | 80 |
| 82nd | russell patterson(12) Duns | 80 |
| 83rd | James McCarthy(9) Glen Golf Club | 80 |
| 84th | Richard Forsyth(6) Torwoodlee Golf Club | 81 |
| 85th | Charlie Kivlin(3) Kilspindie Golf Club | 81 |
| 86th | Harry Dougal(6) | 81 |
| 87th | John Wood(12) | 82 |
| 88th | Grant Robertson(3) Kilspindie Golf Club | 82 |
| 89th | Terry Wilson(11) Arcot Hall Golf Club | 82 |
| 90th | Joe Small(12) City of Newcastle Golf Club | 82 |
| 91st | Mark English(22) Ponteland Golf Club | 83 |
| 92nd | Larry Thompson(10) Whitley Bay Golf Club | 86 |
| 93rd | Harry Martin(11) Dunstanburgh Castle Golf Club | 86 |
| 94th | Stuart Ritchie(10) Dundas Parks | 87 |
| 95th | Michael Smith(15) Westerhope Golf Club | NR |
| 96th | Mark Alexander(5) Dunbar Golf Club | NR |
| 97th | David Willingham(10) Hartlepool Golf Club | NR |
| 98th | Jon Rough(11) Dundas Parks | NR |
| 99th | Scott Campbell(11) Royal Musselburgh Golf Club | NR |
| 100th | Mark Connell(11) Longniddry Golf Club | NR |
| 101st | Christopher Scott(20) Stocksfield Golf Club | NR |
| 102nd | Anthony Bellas(18) Newcastle United Golf Club | NR |
| 103rd | Alex Schuetz(10) Dunstanburgh Castle Golf Club | NR |
| 104th | Kevin McCarthy(10) North Berwick Golf Club | NR |
| 105th | David Locke(14) Musselburgh Golf Club | NR |
| 106th | James Shiel(9) Newcastle United Golf Club | NR |
| 107th | Daniel Taylor(5) | NR |

Page will refresh results automatically for one hour