(18) (9/10 60% + 40% allowance): Mixed Open Sunday 31st July 2022 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 122 | 390 | 494 | 405 | 414 | 375 | 296 | 182 | 3006 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5678 | ||
SI | 9 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 74 | ||
Score | 4 | 3 | 6 | 7 | 5 | 8 | 5 | 6 | 3 | 47 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 8 | 5 | 46 | 93 | ||
Stableford | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 18 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 17 | 35 | ||
Result: 35 Points |