Ella Crang (8) (95% allowance): North of England Women's Amateur Wednesday 28th May 2025 | Goswick - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 131 | 381 | 494 | 335 | 459 | 375 | 381 | 182 | 3066 | 379 | 484 | 309 | 146 | 371 | 108 | 348 | 450 | 249 | 2844 | 5910 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 39 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 75 | ||
Result: Gross 75 |
2nd place (Amy Staveley) 4th place (Poppi Maxwell)
Back to North of England Women's Amateur pages.
Compare this round against others in the competition